One spec, ten implementations
Every Aforo implementation passes the same contract (OpenAPI 2.0.0), seed and conformance suite. This matrix shows the latest result of each one. 6 of 10 implementations have published results.
Runtime numbers are indicative: medians of 5 runs on shared GitHub runners (4 vCPU), which are noisy. Compare orders of magnitude, not single milliseconds. See the methodology.
Latest results
| Implementation | Conformance | API runtime | Artifact | Code | Web | Factory | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | Stack | Verdict | Date | Hurl pass | Schemathesis failures | Race invariants exact | ZAP High alerts | E2E pass | Cold start (ms) | RSS idle (MiB) | p95 at 200 RPS (ms) | Max RPS with p99 < 250 ms | Image (MiB) | CVE critical / high | LOC | Coverage | Initial JS gzip (KiB) | LCP mobile (ms) | Cost (USD) | Tokens in + out | Wall clock (min) | Human interventions |
| L01 | Java + Spring Boot api | pending checks | 2026-11-21 | 100.0 % | 0 | yes | — | — | — | — | — | — | — | — | — | 94.4 % | — | — | 54.84 | 576,658 | 130 | 0 |
| L02 | C# + ASP.NET Core api | pending checks | 2026-11-21 | 100.0 % | 0 | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L03 | TypeScript + NestJS api | pending | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L04 | Go + Gin api | pending checks | 2026-11-21 | 100.0 % | 0 | yes | — | — | — | — | — | — | — | — | — | 85.4 % | — | — | 40.46 | 409,599 | 174 | 2 |
| L06 | Python + FastAPI api | pending | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L07 | PHP + Laravel api | pending | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L08 | Ruby + Rails api | pending checks | 2026-11-21 | 100.0 % | 0 | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L09 | TypeScript + React web | pending checks | 2026-11-21 | 100.0 % | 0 | yes | — | 100.0 % | — | — | — | — | — | — | — | 93.3 % | 116.3 | 759 | — | — | — | — |
| L10 | TypeScript + Angular web | pending checks | 2026-11-21 | 100.0 % | 0 | yes | — | 100.0 % | — | — | — | — | — | — | — | 92.9 % | 124.3 | 1,559 | — | — | — | — |
| L11 | TypeScript + Vue web | pending | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Charts
Reference oracle
The in-memory oracle in this repository is not one of the ten implementations. It exists only to prove that the suite runs green against a correct implementation.
| Verdict | Hurl pass | Schemathesis failures | Race invariants exact | ZAP High alerts | E2E pass | Notes |
|---|---|---|---|---|---|---|
| reference: green (ZAP pending) | 100.0 % | 0 | yes | — | — | Self-test of the suite; ZAP pending the Docker phase. |